Overall summary

summary
Operation Write Re-write Read Re-read Random read Random write Backwards read Record rewrite Strided Read Fwrite Frewrite Fread Freread
baelinemean val. 1664.37 3629.95 10320.63 10727.36 9867.2 3828.22 8945.83 5613.75 9953.03 3432.15 3537.89 9431.01 9415.93
standard dev. 357.34 937.77 2902.99 3022.75 2728.5 1009.35 2860.13 1474.34 2905.86 1045.89 1259.11 2737.47 2443.76
ci. min. 90% 1643.76 3575.86 10153.18 10553.0 9709.81 3770.0 8780.85 5528.71 9785.41 3371.82 3465.26 9273.11 9274.96
ci. max. 90% 1684.98 3684.04 10488.08 10901.72 10024.58 3886.44 9110.81 5698.8 10120.64 3492.48 3610.52 9588.91 9556.89
geom. mean 1590.13 3472.17 9877.16 10280.61 9389.44 3665.06 8270.09 5319.89 9403.1 3252.94 3295.98 8897.8 9030.45
median 1805.08 3282.89 9402.42 9643.67 9263.93 3421.53 8917.58 6113.7 9374.45 3178.47 3120.79 9061.08 9163.51
first quartile 1654.35 3142.2 8652.03 8945.55 8692.02 3246.42 7984.45 4855.84 8714.55 2708.75 2643.9 8347.78 8553.96
third quartile 1848.16 4392.8 12874.89 13089.76 12041.75 4635.71 10877.02 6649.2 12514.27 4370.86 4464.37 11207.29 11007.17
minimum 92.67 328.32 3409.29 3409.29 787.48 178.46 298.95 325.06 549.69 568.78 216.13 433.37 1279.43
maximum 1974.61 6037.35 27274.3 31250.0 15564.68 6595.07 14679.48 8064.04 18008.81 6341.06 8115.82 15285.21 15981.61
set1mean val. 1697.2 3724.43 10341.62 10937.11 10068.7 3913.99 8943.1 5834.82 10043.43 3507.34 3637.96 9543.99 9563.22
standard dev. 350.64 932.64 2744.31 3215.99 2599.65 1002.13 2733.18 1457.05 2806.67 1022.81 1208.1 2504.48 2337.1
ci. min. 90% 1676.97 3670.63 10183.32 10751.6 9918.75 3856.19 8785.44 5750.77 9881.53 3448.34 3568.27 9399.52 9428.41
ci. max. 90% 1717.42 3778.23 10499.92 11122.61 10218.66 3971.8 9100.76 5918.86 10205.32 3566.34 3707.64 9688.45 9698.03
geom. mean 1633.35 3585.07 9943.36 10461.23 9670.08 3779.34 8312.21 5577.29 9559.26 3340.03 3436.88 9096.36 9207.23
median 1814.1 3363.25 9513.47 10004.95 9336.74 3466.99 8885.81 6277.27 9399.67 3233.32 3207.61 9105.62 9227.97
first quartile 1674.42 3157.52 8633.6 8937.01 8819.06 3280.38 8087.62 5173.82 8833.93 2786.04 2737.7 8437.06 8707.59
third quartile 1894.69 4460.83 12657.21 13425.95 12371.17 4722.55 10689.04 6872.43 12504.75 4387.31 4537.32 11233.44 11047.03
minimum 169.25 278.61 2824.65 3409.29 1860.61 549.69 597.89 634.9 1279.43 373.19 391.91 483.26 483.26
maximum 2042.41 6027.14 20470.89 31250.0 16791.84 6513.38 14758.21 8219.22 16396.44 6215.57 8328.45 15981.61 15095.53
linear regression slope 90% TODO TODO TODO TODO TODO TODO TODO TODO TODO TODO TODO TODO TODO
baseline set1 difference 0.5 % 2.45 % 1.18 % 3.75 % 0.79 % 1.33 % -0.36 % 2.68 % 0.27 % 1.73 % 2.78 % 0.49 % 0.7 %
ttest p-value 0.0614 0.0416 0.8808 0.1751 0.1271 0.0853 0.9843 0.0024 0.523 0.1425 0.1018 0.3848 0.2139
ttest equality DIFF DIFF SAME SAME SAME DIFF SAME DIFF SAME SAME SAME SAME SAME

Write

iwrite_fs
Write File size [kB] 4 8 16 32 64 128 256 512 1024 2048 4096 8192 16384 32768 65536 131072 262144 524288 1048576 2097152 4194304
baselinemean val. 128.12 372.53 564.21 704.22 1098.97 1291.82 1428.16 1613.74 1688.96 1743.41 1813.29 1836.63 1821.63 1835.42 1813.15 1836.51 1841.07 1831.68 1828.37 1812.63 1807.28
standard dev. 65.6 101.34 160.69 183.28 224.85 208.97 164.47 123.32 144.49 147.39 104.68 90.73 87.8 46.88 99.69 68.64 65.85 54.65 60.0 69.23 64.35
ci. min. 90% 65.57 313.78 491.13 633.35 1022.03 1226.99 1381.15 1580.89 1652.77 1708.46 1789.67 1817.06 1803.46 1823.68 1788.18 1819.32 1824.57 1817.99 1813.34 1795.29 1791.16
ci. max. 90% 190.67 431.27 637.29 775.08 1175.91 1356.65 1475.16 1646.59 1725.15 1778.35 1836.92 1856.2 1839.81 1847.16 1838.12 1853.7 1857.56 1845.36 1843.4 1829.97 1823.4
geom. mean 118.46 360.82 540.09 681.75 1075.28 1274.88 1418.51 1608.96 1682.46 1736.65 1810.21 1834.35 1819.47 1834.83 1810.17 1835.22 1839.88 1830.86 1827.39 1811.28 1806.14
median 102.52 340.99 602.32 704.39 1155.81 1308.38 1405.96 1620.92 1712.1 1788.31 1831.61 1848.24 1837.2 1831.93 1828.88 1843.21 1844.18 1834.24 1825.64 1815.31 1805.66
first quartile 97.64 286.78 452.67 524.79 892.24 1095.84 1332.71 1556.84 1615.8 1709.32 1775.41 1803.12 1789.15 1811.92 1794.93 1805.0 1804.58 1806.63 1808.42 1793.65 1778.75
third quartile 102.52 449.74 680.52 829.33 1298.99 1429.46 1563.21 1695.62 1782.68 1822.2 1866.04 1886.29 1870.69 1852.08 1859.54 1880.64 1884.97 1862.07 1859.24 1832.19 1834.32
minimum 92.67 260.46 312.36 480.46 718.58 939.91 950.83 1265.78 1303.87 1277.04 1488.69 1579.12 1553.27 1728.14 1415.74 1581.05 1584.41 1645.69 1656.7 1571.49 1588.8
maximum 245.25 557.22 782.0 1041.86 1418.48 1624.16 1762.89 1838.31 1904.94 1922.75 1973.37 1973.81 1974.61 1928.75 1922.27 1959.25 1947.85 1929.47 1933.14 1914.79 1962.77
set1mean val. 128.12 372.53 564.21 704.22 1098.97 1291.82 1428.16 1613.74 1688.96 1743.41 1813.29 1836.63 1821.63 1835.42 1813.15 1836.51 1841.07 1831.68 1828.37 1812.63 1807.28
standard dev. 65.6 101.34 160.69 183.28 224.85 208.97 164.47 123.32 144.49 147.39 104.68 90.73 87.8 46.88 99.69 68.64 65.85 54.65 60.0 69.23 64.35
ci. min. 90% 65.57 313.78 491.13 633.35 1022.03 1226.99 1381.15 1580.89 1652.77 1708.46 1789.67 1817.06 1803.46 1823.68 1788.18 1819.32 1824.57 1817.99 1813.34 1795.29 1791.16
ci. max. 90% 190.67 431.27 637.29 775.08 1175.91 1356.65 1475.16 1646.59 1725.15 1778.35 1836.92 1856.2 1839.81 1847.16 1838.12 1853.7 1857.56 1845.36 1843.4 1829.97 1823.4
geom. mean 118.46 360.82 540.09 681.75 1075.28 1274.88 1418.51 1608.96 1682.46 1736.65 1810.21 1834.35 1819.47 1834.83 1810.17 1835.22 1839.88 1830.86 1827.39 1811.28 1806.14
median 102.52 340.99 602.32 704.39 1155.81 1308.38 1405.96 1620.92 1712.1 1788.31 1831.61 1848.24 1837.2 1831.93 1828.88 1843.21 1844.18 1834.24 1825.64 1815.31 1805.66
first quartile 97.64 286.78 452.67 524.79 892.24 1095.84 1332.71 1556.84 1615.8 1709.32 1775.41 1803.12 1789.15 1811.92 1794.93 1805.0 1804.58 1806.63 1808.42 1793.65 1778.75
third quartile 102.52 449.74 680.52 829.33 1298.99 1429.46 1563.21 1695.62 1782.68 1822.2 1866.04 1886.29 1870.69 1852.08 1859.54 1880.64 1884.97 1862.07 1859.24 1832.19 1834.32
minimum 92.67 260.46 312.36 480.46 718.58 939.91 950.83 1265.78 1303.87 1277.04 1488.69 1579.12 1553.27 1728.14 1415.74 1581.05 1584.41 1645.69 1656.7 1571.49 1588.8
maximum 245.25 557.22 782.0 1041.86 1418.48 1624.16 1762.89 1838.31 1904.94 1922.75 1973.37 1973.81 1974.61 1928.75 1922.27 1959.25 1947.85 1929.47 1933.14 1914.79 1962.77
baseline set1 difference -55.69 % -6.1 % -7.35 % -18.96 % 7.5 % 0.48 % -6.7 % -0.93 % -1.02 % 0.46 % 0.14 % -0.76 % -0.87 % -2.24 % -2.67 % -2.18 % -2.09 % -1.44 % -2.86 % -2.71 % -3.13 %
ttest p-value 0.0295 0.5432 0.5271 0.0063 0.2816 0.8709 0.0971 0.4829 0.2808 0.3105 0.4839 0.2609 0.064 0.002 0.0023 0.0286 0.0427 0.0196 0.0025 0.0088 0.0188
ttest equality DIFF SAME SAME DIFF SAME SAME DIFF SAME SAME SAME SAME SAME DIFF DIFF DIFF DIFF DIFF DIFF DIFF DIFF DIFF
iwrite_bs
Write Block size [kB] 4 8 16 32 64 128 256 512 1024 2048 4096 8192 16384
baselinemean val. 1094.89 1254.11 1411.4 1531.12 1731.93 1773.78 1798.06 1830.94 1853.98 1863.08 1850.75 1832.58 1733.6
standard dev. 535.46 484.5 432.8 339.0 198.95 138.82 124.04 89.5 77.82 55.75 43.99 42.95 72.14
ci. min. 90% 984.04 1149.58 1313.74 1450.75 1696.04 1747.95 1774.2 1813.11 1837.87 1851.06 1840.82 1822.4 1715.54
ci. max. 90% 1205.74 1358.63 1509.07 1611.5 1767.82 1799.61 1821.91 1848.78 1870.09 1875.11 1860.68 1842.76 1751.67
geom. mean 877.66 1130.6 1324.14 1486.12 1718.82 1767.78 1793.35 1828.52 1852.21 1862.27 1850.24 1832.09 1732.11
median 1277.04 1458.18 1628.47 1678.16 1811.95 1817.23 1831.08 1839.35 1848.3 1846.68 1844.3 1829.52 1731.92
first quartile 512.39 788.04 1167.25 1330.0 1712.23 1749.0 1785.11 1811.84 1821.15 1823.41 1822.56 1800.7 1712.48
third quartile 1578.07 1690.29 1760.77 1796.46 1847.46 1856.04 1870.47 1865.4 1906.79 1911.78 1872.99 1868.21 1783.22
minimum 92.67 312.65 504.88 718.58 1026.39 1276.24 1322.61 1362.76 1402.4 1742.25 1761.88 1761.72 1571.49
maximum 1679.94 1796.97 1864.56 1926.02 1951.66 1923.02 1952.62 1964.59 1974.61 1967.58 1957.03 1936.56 1852.11
set1mean val. 1094.89 1254.11 1411.4 1531.12 1731.93 1773.78 1798.06 1830.94 1853.98 1863.08 1850.75 1832.58 1733.6
standard dev. 535.46 484.5 432.8 339.0 198.95 138.82 124.04 89.5 77.82 55.75 43.99 42.95 72.14
ci. min. 90% 984.04 1149.58 1313.74 1450.75 1696.04 1747.95 1774.2 1813.11 1837.87 1851.06 1840.82 1822.4 1715.54
ci. max. 90% 1205.74 1358.63 1509.07 1611.5 1767.82 1799.61 1821.91 1848.78 1870.09 1875.11 1860.68 1842.76 1751.67
geom. mean 877.66 1130.6 1324.14 1486.12 1718.82 1767.78 1793.35 1828.52 1852.21 1862.27 1850.24 1832.09 1732.11
median 1277.04 1458.18 1628.47 1678.16 1811.95 1817.23 1831.08 1839.35 1848.3 1846.68 1844.3 1829.52 1731.92
first quartile 512.39 788.04 1167.25 1330.0 1712.23 1749.0 1785.11 1811.84 1821.15 1823.41 1822.56 1800.7 1712.48
third quartile 1578.07 1690.29 1760.77 1796.46 1847.46 1856.04 1870.47 1865.4 1906.79 1911.78 1872.99 1868.21 1783.22
minimum 92.67 312.65 504.88 718.58 1026.39 1276.24 1322.61 1362.76 1402.4 1742.25 1761.88 1761.72 1571.49
maximum 1679.94 1796.97 1864.56 1926.02 1951.66 1923.02 1952.62 1964.59 1974.61 1967.58 1957.03 1936.56 1852.11
baseline set1 difference -5.03 % -3.17 % 1.54 % 2.64 % -0.29 % -1.1 % 0.18 % -1.13 % -1.65 % -2.77 % -3.17 % -2.18 % -3.05 %
ttest p-value 0.5054 0.5838 0.9538 0.8849 0.3715 0.0903 0.0115 0.0232 0.087 0.0497 0.0001 0.0036 0.004
ttest equality SAME SAME SAME SAME SAME DIFF DIFF DIFF DIFF DIFF DIFF DIFF DIFF
Back on top

Re-write

rewrite_fs
Re-write File size [kB] 4 8 16 32 64 128 256 512 1024 2048 4096 8192 16384 32768 65536 131072 262144 524288 1048576 2097152 4194304
baselinemean val. 718.26 984.22 1495.3 2068.75 3372.64 3685.96 3863.19 4399.93 4478.12 4633.95 4865.8 4892.04 3837.76 3158.21 3113.9 3158.95 3158.76 3160.67 3160.14 3095.84 3132.6
standard dev. 143.9 317.13 380.44 811.15 451.03 426.47 578.2 446.87 503.3 485.33 431.98 474.78 393.42 106.19 167.55 124.47 133.75 125.28 148.74 174.14 154.44
ci. min. 90% 581.06 800.39 1322.29 1755.12 3218.31 3553.66 3697.93 4280.88 4352.05 4518.87 4768.32 4789.62 3756.31 3131.61 3071.93 3127.77 3125.25 3129.29 3122.88 3052.22 3093.91
ci. max. 90% 855.45 1168.05 1668.31 2382.38 3526.97 3818.26 4028.45 4518.98 4604.18 4749.02 4963.29 4994.47 3919.2 3184.8 3155.87 3190.12 3192.26 3192.05 3197.39 3139.46 3171.28
geom. mean 708.36 914.59 1435.43 1870.94 3341.22 3660.77 3815.98 4375.98 4448.19 4606.72 4846.06 4868.75 3816.73 3156.43 3109.1 3156.42 3155.87 3158.1 3156.51 3090.58 3128.6
median 660.49 1099.39 1567.63 2228.9 3458.1 3724.24 4036.0 4483.04 4630.47 4689.51 4903.03 4974.92 3956.47 3176.76 3144.94 3183.91 3195.01 3188.52 3204.93 3134.33 3175.51
first quartile 660.49 1023.98 1430.74 1564.0 3284.78 3409.21 3521.01 4127.87 4129.04 4518.48 4670.44 4598.98 3578.6 3105.61 3104.67 3135.64 3125.11 3147.86 3135.7 3093.15 3099.34
third quartile 660.49 1137.55 1733.5 2815.63 3650.74 3985.68 4318.58 4685.9 4855.61 4949.68 5138.81 5160.19 4146.16 3222.92 3207.85 3229.96 3249.3 3217.21 3255.98 3189.91 3231.19
minimum 634.9 328.32 625.31 652.73 2083.72 2547.49 2213.09 3103.19 3402.24 3086.54 3759.34 3641.36 2935.8 2885.48 2434.37 2680.4 2700.59 2677.44 2645.83 2434.09 2568.52
maximum 974.91 1320.99 1938.61 3135.27 4457.8 4488.55 4706.23 5104.97 5097.56 5526.8 5691.42 6037.35 4432.32 3357.81 3322.6 3311.34 3341.99 3317.59 3332.33 3278.47 3361.94
set1mean val. 718.26 984.22 1495.3 2068.75 3372.64 3685.96 3863.19 4399.93 4478.12 4633.95 4865.8 4892.04 3837.76 3158.21 3113.9 3158.95 3158.76 3160.67 3160.14 3095.84 3132.6
standard dev. 143.9 317.13 380.44 811.15 451.03 426.47 578.2 446.87 503.3 485.33 431.98 474.78 393.42 106.19 167.55 124.47 133.75 125.28 148.74 174.14 154.44
ci. min. 90% 581.06 800.39 1322.29 1755.12 3218.31 3553.66 3697.93 4280.88 4352.05 4518.87 4768.32 4789.62 3756.31 3131.61 3071.93 3127.77 3125.25 3129.29 3122.88 3052.22 3093.91
ci. max. 90% 855.45 1168.05 1668.31 2382.38 3526.97 3818.26 4028.45 4518.98 4604.18 4749.02 4963.29 4994.47 3919.2 3184.8 3155.87 3190.12 3192.26 3192.05 3197.39 3139.46 3171.28
geom. mean 708.36 914.59 1435.43 1870.94 3341.22 3660.77 3815.98 4375.98 4448.19 4606.72 4846.06 4868.75 3816.73 3156.43 3109.1 3156.42 3155.87 3158.1 3156.51 3090.58 3128.6
median 660.49 1099.39 1567.63 2228.9 3458.1 3724.24 4036.0 4483.04 4630.47 4689.51 4903.03 4974.92 3956.47 3176.76 3144.94 3183.91 3195.01 3188.52 3204.93 3134.33 3175.51
first quartile 660.49 1023.98 1430.74 1564.0 3284.78 3409.21 3521.01 4127.87 4129.04 4518.48 4670.44 4598.98 3578.6 3105.61 3104.67 3135.64 3125.11 3147.86 3135.7 3093.15 3099.34
third quartile 660.49 1137.55 1733.5 2815.63 3650.74 3985.68 4318.58 4685.9 4855.61 4949.68 5138.81 5160.19 4146.16 3222.92 3207.85 3229.96 3249.3 3217.21 3255.98 3189.91 3231.19
minimum 634.9 328.32 625.31 652.73 2083.72 2547.49 2213.09 3103.19 3402.24 3086.54 3759.34 3641.36 2935.8 2885.48 2434.37 2680.4 2700.59 2677.44 2645.83 2434.09 2568.52
maximum 974.91 1320.99 1938.61 3135.27 4457.8 4488.55 4706.23 5104.97 5097.56 5526.8 5691.42 6037.35 4432.32 3357.81 3322.6 3311.34 3341.99 3317.59 3332.33 3278.47 3361.94
baseline set1 difference -16.13 % -15.13 % -19.14 % -13.6 % 0.0 % -4.24 % -4.62 % 2.78 % -0.88 % -0.22 % -0.09 % 0.99 % -2.64 % -2.14 % -1.46 % -0.44 % -1.09 % -0.47 % 0.08 % -2.23 % -0.11 %
ttest p-value 0.8814 0.0439 0.034 0.0063 0.3389 0.3002 0.0081 0.9225 0.0792 0.1535 0.4874 0.505 0.1313 0.0148 0.0364 0.183 0.0874 0.551 0.095 0.0766 0.3337
ttest equality SAME DIFF DIFF DIFF SAME SAME DIFF SAME DIFF SAME SAME SAME SAME DIFF DIFF SAME DIFF SAME DIFF DIFF SAME
rewrite_bs
Re-write Block size [kB] 4 8 16 32 64 128 256 512 1024 2048 4096 8192 16384
baselinemean val. 2831.25 3377.62 3823.84 4251.66 3858.24 3936.26 3857.41 3807.4 3771.03 3673.09 3513.49 3249.1 2865.56
standard dev. 1202.85 1270.75 1092.18 847.47 833.2 856.94 812.16 778.3 784.02 729.91 630.99 407.32 119.33
ci. min. 90% 2582.24 3103.48 3577.37 4050.73 3707.93 3776.79 3701.2 3652.31 3608.73 3515.62 3371.1 3152.53 2835.67
ci. max. 90% 3080.26 3651.77 4070.3 4452.6 4008.55 4095.72 4013.62 3962.49 3933.34 3830.56 3655.88 3345.68 2895.45
geom. mean 2440.52 3017.91 3580.25 4148.73 3774.66 3849.29 3776.85 3733.48 3698.44 3609.8 3466.11 3227.58 2863.07
median 3326.37 3888.64 4036.0 4408.55 3353.87 3343.32 3277.44 3266.32 3271.77 3246.44 3206.1 3127.55 2894.03
first quartile 1567.63 2224.95 3467.34 3842.67 3152.88 3211.7 3186.08 3178.37 3207.85 3175.41 3150.25 3082.1 2835.7
third quartile 3689.55 4244.78 4595.86 4844.47 4672.74 4785.6 4645.49 4605.96 4627.04 4130.96 3483.71 3224.16 2956.65
minimum 328.32 483.26 800.17 1564.0 2547.49 2645.83 2434.37 2778.96 3112.38 3105.61 3078.31 2434.09 2568.52
maximum 4486.6 5198.36 5479.52 5891.08 5694.13 6037.35 5494.6 5526.8 5698.0 5333.2 5091.87 4681.27 3061.14
set1mean val. 2831.25 3377.62 3823.84 4251.66 3858.24 3936.26 3857.41 3807.4 3771.03 3673.09 3513.49 3249.1 2865.56
standard dev. 1202.85 1270.75 1092.18 847.47 833.2 856.94 812.16 778.3 784.02 729.91 630.99 407.32 119.33
ci. min. 90% 2582.24 3103.48 3577.37 4050.73 3707.93 3776.79 3701.2 3652.31 3608.73 3515.62 3371.1 3152.53 2835.67
ci. max. 90% 3080.26 3651.77 4070.3 4452.6 4008.55 4095.72 4013.62 3962.49 3933.34 3830.56 3655.88 3345.68 2895.45
geom. mean 2440.52 3017.91 3580.25 4148.73 3774.66 3849.29 3776.85 3733.48 3698.44 3609.8 3466.11 3227.58 2863.07
median 3326.37 3888.64 4036.0 4408.55 3353.87 3343.32 3277.44 3266.32 3271.77 3246.44 3206.1 3127.55 2894.03
first quartile 1567.63 2224.95 3467.34 3842.67 3152.88 3211.7 3186.08 3178.37 3207.85 3175.41 3150.25 3082.1 2835.7
third quartile 3689.55 4244.78 4595.86 4844.47 4672.74 4785.6 4645.49 4605.96 4627.04 4130.96 3483.71 3224.16 2956.65
minimum 328.32 483.26 800.17 1564.0 2547.49 2645.83 2434.37 2778.96 3112.38 3105.61 3078.31 2434.09 2568.52
maximum 4486.6 5198.36 5479.52 5891.08 5694.13 6037.35 5494.6 5526.8 5698.0 5333.2 5091.87 4681.27 3061.14
baseline set1 difference -5.53 % -1.93 % -4.12 % -1.58 % -6.16 % -5.78 % -2.24 % -2.34 % -1.68 % -1.74 % -2.9 % -2.41 % -1.92 %
ttest p-value 0.3531 0.3431 0.649 0.6949 0.3716 0.5645 0.6634 0.5635 0.6355 0.785 0.4788 0.5939 0.003
ttest equality SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME DIFF
Back on top

Read

iread_fs
Read File size [kB] 4 8 16 32 64 128 256 512 1024 2048 4096 8192 16384 32768 65536 131072 262144 524288 1048576 2097152 4194304
baselinemean val. 3707.46 6124.27 9280.65 11594.35 13148.12 12779.26 11887.03 12176.3 12454.4 12796.96 13247.91 13234.79 10117.34 8021.28 7992.08 8203.68 8330.08 8416.35 8386.09 8247.31 8283.43
standard dev. 272.2 1993.52 4028.27 4811.28 3254.75 3158.24 2101.45 1824.74 1724.4 1264.09 1075.68 1190.57 1520.13 1071.67 1324.46 1369.92 1448.26 1473.33 1513.9 1565.58 1555.26
ci. min. 90% 3447.95 4968.66 7448.72 9734.09 12034.42 11799.52 11286.4 11690.18 12022.48 12497.24 13005.17 12977.94 9802.65 7752.86 7660.34 7860.55 7967.33 8047.32 8006.9 7855.17 7893.88
ci. max. 90% 3966.98 7279.88 11112.58 13454.61 14261.82 13759.0 12487.67 12662.41 12886.32 13096.67 13490.66 13491.64 10432.03 8289.71 8323.83 8546.81 8692.83 8785.38 8765.28 8639.44 8672.98
geom. mean 3699.32 5797.94 8498.97 10846.13 12773.24 12340.38 11685.87 12027.31 12326.58 12731.78 13200.52 13179.65 9971.45 7931.93 7849.64 8050.41 8160.71 8240.95 8202.61 8042.06 8081.43
median 3906.25 7315.54 8395.92 10235.44 12599.63 13867.96 11807.53 12497.5 12993.28 13111.31 13327.88 13353.37 10450.15 8420.81 8571.06 8731.76 8837.03 8895.7 8942.06 8825.42 8820.68
first quartile 3409.29 3840.41 5334.47 7799.26 10567.89 10526.67 10831.76 11049.85 11220.55 11806.06 12967.37 12510.92 10031.51 8148.83 8092.03 8296.08 8580.27 8632.76 8614.23 8503.04 8534.06
third quartile 3906.25 7812.5 13637.15 14884.91 15598.52 15508.87 13485.76 13613.92 13670.88 13688.85 14006.66 14017.2 10876.98 8521.87 8700.52 8894.36 8986.28 9173.17 9098.66 8999.23 9076.69
minimum 3409.29 3721.23 5117.72 6299.81 7754.43 5472.41 6103.27 7468.34 8131.56 9090.33 9280.43 9648.16 5519.36 5050.56 3742.68 3681.14 3623.2 3619.34 3613.8 3602.89 3597.33
maximum 3906.25 7812.5 15625.0 27274.3 20470.89 18200.84 14809.2 14788.91 14936.68 14593.81 14758.21 15295.08 11975.59 8849.44 8908.71 9236.52 9506.87 9531.8 9617.27 9412.8 9405.2
set1mean val. 3707.46 6124.27 9280.65 11594.35 13148.12 12779.26 11887.03 12176.3 12454.4 12796.96 13247.91 13234.79 10117.34 8021.28 7992.08 8203.68 8330.08 8416.35 8386.09 8247.31 8283.43
standard dev. 272.2 1993.52 4028.27 4811.28 3254.75 3158.24 2101.45 1824.74 1724.4 1264.09 1075.68 1190.57 1520.13 1071.67 1324.46 1369.92 1448.26 1473.33 1513.9 1565.58 1555.26
ci. min. 90% 3447.95 4968.66 7448.72 9734.09 12034.42 11799.52 11286.4 11690.18 12022.48 12497.24 13005.17 12977.94 9802.65 7752.86 7660.34 7860.55 7967.33 8047.32 8006.9 7855.17 7893.88
ci. max. 90% 3966.98 7279.88 11112.58 13454.61 14261.82 13759.0 12487.67 12662.41 12886.32 13096.67 13490.66 13491.64 10432.03 8289.71 8323.83 8546.81 8692.83 8785.38 8765.28 8639.44 8672.98
geom. mean 3699.32 5797.94 8498.97 10846.13 12773.24 12340.38 11685.87 12027.31 12326.58 12731.78 13200.52 13179.65 9971.45 7931.93 7849.64 8050.41 8160.71 8240.95 8202.61 8042.06 8081.43
median 3906.25 7315.54 8395.92 10235.44 12599.63 13867.96 11807.53 12497.5 12993.28 13111.31 13327.88 13353.37 10450.15 8420.81 8571.06 8731.76 8837.03 8895.7 8942.06 8825.42 8820.68
first quartile 3409.29 3840.41 5334.47 7799.26 10567.89 10526.67 10831.76 11049.85 11220.55 11806.06 12967.37 12510.92 10031.51 8148.83 8092.03 8296.08 8580.27 8632.76 8614.23 8503.04 8534.06
third quartile 3906.25 7812.5 13637.15 14884.91 15598.52 15508.87 13485.76 13613.92 13670.88 13688.85 14006.66 14017.2 10876.98 8521.87 8700.52 8894.36 8986.28 9173.17 9098.66 8999.23 9076.69
minimum 3409.29 3721.23 5117.72 6299.81 7754.43 5472.41 6103.27 7468.34 8131.56 9090.33 9280.43 9648.16 5519.36 5050.56 3742.68 3681.14 3623.2 3619.34 3613.8 3602.89 3597.33
maximum 3906.25 7812.5 15625.0 27274.3 20470.89 18200.84 14809.2 14788.91 14936.68 14593.81 14758.21 15295.08 11975.59 8849.44 8908.71 9236.52 9506.87 9531.8 9617.27 9412.8 9405.2
baseline set1 difference 14.58 % -6.36 % -38.43 % -7.81 % 0.0 % 10.58 % -5.63 % 2.61 % 5.27 % 2.35 % 0.95 % 1.15 % -1.31 % 0.53 % 0.8 % 0.86 % 0.51 % 0.9 % 0.65 % 0.94 % -0.21 %
ttest p-value 0.5796 0.0629 0.0235 0.8156 0.4135 0.9036 0.4058 0.523 0.4598 0.4144 0.236 0.5358 0.6918 0.9711 0.7234 0.9743 0.999 0.7667 0.8677 0.944 0.7885
ttest equality SAME DIFF DIFF SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME
iread_bs
Read Block size [kB] 4 8 16 32 64 128 256 512 1024 2048 4096 8192 16384
baselinemean val. 8752.6 11257.56 12469.0 13407.64 11639.46 11084.84 10297.03 10333.75 10209.14 10121.87 9765.63 8426.88 4658.32
standard dev. 2301.87 2791.66 1907.14 2770.84 3003.31 2487.72 2272.07 2136.53 2028.98 1940.17 1780.66 1381.01 581.85
ci. min. 90% 8276.08 10655.29 12038.63 12750.67 11097.66 10621.92 9860.02 9908.0 9789.1 9703.31 9363.8 8099.45 4512.58
ci. max. 90% 9229.12 11859.82 12899.37 14064.6 12181.25 11547.76 10734.04 10759.5 10629.17 10540.44 10167.46 8754.32 4804.06
geom. mean 8366.37 10784.04 12322.18 13155.86 11270.94 10827.03 10057.78 10129.12 10022.28 9958.82 9629.43 8329.52 4620.32
median 9102.11 11901.67 12599.63 13782.91 10435.53 9490.67 8713.19 8884.13 9019.79 9055.5 8867.33 8047.88 4749.02
first quartile 7799.26 10216.18 10903.58 11472.67 9301.64 9233.72 8559.58 8730.21 8846.5 8890.1 8751.13 7772.88 4682.69
third quartile 10655.95 13542.37 13867.96 14527.58 14293.01 13799.26 12913.76 12941.73 12339.71 10922.73 10053.3 8252.17 4868.09
minimum 3409.29 3721.23 8395.92 6103.27 5472.41 6162.7 5737.79 7526.83 6093.27 8420.81 8602.15 5312.82 3597.33
maximum 11495.95 14884.91 16791.84 27274.3 20470.89 18200.84 14809.2 14079.44 14184.25 14174.6 14088.96 12423.86 5667.59
set1mean val. 8752.6 11257.56 12469.0 13407.64 11639.46 11084.84 10297.03 10333.75 10209.14 10121.87 9765.63 8426.88 4658.32
standard dev. 2301.87 2791.66 1907.14 2770.84 3003.31 2487.72 2272.07 2136.53 2028.98 1940.17 1780.66 1381.01 581.85
ci. min. 90% 8276.08 10655.29 12038.63 12750.67 11097.66 10621.92 9860.02 9908.0 9789.1 9703.31 9363.8 8099.45 4512.58
ci. max. 90% 9229.12 11859.82 12899.37 14064.6 12181.25 11547.76 10734.04 10759.5 10629.17 10540.44 10167.46 8754.32 4804.06
geom. mean 8366.37 10784.04 12322.18 13155.86 11270.94 10827.03 10057.78 10129.12 10022.28 9958.82 9629.43 8329.52 4620.32
